Crossfit Tanktop
- In stock, ready to ship
- Backordered, shipping soon
- Immediate shipping from Switzerland
- 14-day return policy
- Secure payment (invoice, TWINT, Postfinance, credit card)
Dieser Sport-Tank-BH für Damen ist ideal für Alltag oder für Sportarten mit niedriger bis mittlerer Intensität – perfekt für Yoga, Pilates, Wandern, Radfahren, leichtes Joggen oder im Fitnessstudio
-
Fester Cup für sicheren Halt und Anti-Schüttel-Effekt
-
Nahtlos & hautfreundlich für maximalen Komfort
Fits well with
Measure your chest and underbust circumference correctly
If you are unsure of your cup size, you can find measuring instructions here.
- Place a tape measure directly under your chest. Tight, but still so that you can breathe easily.
- The bust size is given in 5cm increments. For example, if you measure 78cm, then your bust size is 75th
- Now place the measuring tape around your chest. cup size To determine, calculate chest circumference (Cup size) - Underbust measurement . The difference then gives the cup size according to the table below.
underbust measurement in CM | chest circumference in cm |
order size |
|||||||
Cup A | Cup B | Cup C | Cup D | Cup E (DD) | Cup F | Cup G | Cup H | ||
63-67 (65) | 77-79 | 79-81 | 81-83 | 83-85 | - | - | - | - | 65 |
68-72 (70) | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | - | 70 |
73-77 (75) | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 75 |
78-82 (80) | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 80 |
83-87 (85) | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 85 |
88-92 (90) | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 90 |
93-97 (95) | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 95 |
98-102 (100) | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 100 |
103-107 (105) | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 105 |
108-112 (110) | - | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 | 110 |
113-117 (115) | - | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 139-141 | 141-143 | 115 |
118-122 (120) | - | 134-136 | 136-138 | 138-140 | 140-142 | 142-144 | 144-146 | 146-148 | 120 |
123-127 | - | 139-141 | 141-143 | 143-145 | 145-147 | - | - | - | 125 |
78% CloudFit Polyamid
22% Elasthan
Pflegeleicht & Langlebig – so bleibt Ihre Shorts schön:
-
Schonende Maschinenwäsche bei max. 30 °C
-
Am besten mit ähnlichen Farben zusammen waschen
-
Bitte keine Bleichmittel verwenden
-
An der Luft trocknen – so bleibt der Stoff frisch und elastisch
-
Nicht chemisch reinigen
-
Nicht bügeln
Shipping is via Swiss Post, usually within 1-2 working days after ordering.
Orders over CHF 80.- are shipped free of charge .